Big Brother Mzansi season 1 “Secrets” is the third season of Big Brother South Africa, it aired in 2014 and the winner was Mandla Hlatshwayo.
Season Summary:
Hosted by: | Lungile Radu |
Number of days: | 63 |
Number of housemates: | 18 |
Prize money: | R1,000,000 |
Winner: | Mandla Hlatshwayo |
Runner-up: | Iris Miya |
Network: | M-Net, DStv |
Sponsor: | Shap Shap Ciders |
Start date: | Sunday 2 February 2014 |
End date: | Sunday 6 April 2014 |
Housemates
Housemate | Age | Occupation | Hometown | |
---|---|---|---|---|
Mandla | 24 | Spaza Shop Owner | Sebokeng | Winner |
Iris | 21 | Model | Vrede | Runner-Up |
Loko | 22 | Artists Manager | Kempton Park | 3rd Place |
MK | 32 | Regional Portfolio Manager | Durban | 4th Place |
Sol | 26 | Radio DJ | Johannesburg | 5th Place |
Kat | 23 | Assistant | Johannesburg | 6th Place |
Lexi | 25 | Customer Care Professional | Cape Town | 7th Place |
Poolie | 29 | Warehouse Clerk | Mitchells Plain | 8th Place |
Thando | 23 | Marketer | Aliwal North | 9th Place |
Mzamo | 27 | Fashion Entrepreneur | Durban | 10th Place |
Jase | 21 | Student | Durban | 11th Place |
Lola | 23 | Student | Pietermaritzburg | 12th Place |
Kgosi | 25 | Aspiring Filmmaker | Hartebeespoort | 13th Place |
Vanessa | 23 | Account Executive | Ermelo | 14th Place |
Jenayne | 23 | Events and Venue Manager | Ermelo | 15th Place |
Nku | 29 | PR Consultant | Durban | 16th Place |
Paris | 23 | Student, Music Producer | Johannesburg | 17th Place |
Mbali | 26 | Marketing Coordinator | Dube, Soweto | 18th Place |
Main Article: Big Brother Mzansi Season 1 “Secrets” Housemates
READ NEXT:
› Big Brother South Africa Season 1
› Big Brother South Africa Season 2