Big Brother South Africa season 2 took place in 2002 and was produced by Endemol for M-Net, the winner was Richard Cawood and the runner-up was Jacqui Brits.
Season Summary:
Hosted by: | Mark Pilgrim and Gerry Rantseli |
Number of days: | 79 |
Number of housemates: | 13 |
Winner: | Richard Cawood |
Runner-up: | Jacqui Brits |
Network: | M-Net |
Start date: | Sunday 28 July 2002 |
End date: | Sunday 13 October 2002 |
Housemates
Housemate | Age on Entry | Occupation | Hometown | Result |
---|---|---|---|---|
Richard Cawood | 27 | Farmer and professional hunter | Cradock, Eastern Cape | Winner |
Jacqueline Brits | 32 | Musician | Cape Town | Runner-up |
Puledi Manamela | 22 | Journalism student | Limpopo | 3rd Place |
Andre Burger | 26 | Doctor | King William’s Town | 4th Place |
Mandy Hill | 26 | Onyxologist (nail technician) | Durban | 5th Place |
Rabin Harduth | 25 | Architectural CAD operator | Saxonwold, Johannesburg | 6th Place |
Ilse-Marie Hanekom | 25 | Auditor | Witbank | 7th Place |
Zlatko Fabris | 24 | Builder/Hotel manager | Johannesburg | 8th Place |
Carol Zuma | 25 | Cost Accountant | Durban | 9th Place |
Groschaan Emmanuel | 33 | Yoga teacher and writer | Cape Town | 10th Place |
Thando Mkhize | 23 | Sales consultant | Durban | 11th Place |
Dominique Ashen | 25 | Marketing/Advertising executive | Durbanville, Cape Town | 12th Place |
Michelle Carstens | 30 | Communications consultant | Cape Town | 13th Place |
Main Article: Big Brother South Africa Season 2 Housemates
READ NEXT:
› Big Brother South Africa Season 1
› Celebrity Big Brother South Africa