Big Brother South Africa Season 1
Big Brother South Africa season 1 aired in 2001 and was produced by Endemol for M-Net. There were 12 housemates, and the winner was Ferdinand Rabie. Mark Pilgrim and Gerry Rantseli hosted the show.

Season Summary
| Hosted by: | Mark Pilgrim and Gerry Rantseli |
| Number of days: | 106 |
| Number of housemates: | 12 |
| Winner: | Ferdinand Rabie |
| Runner-up: | Vuyo Tofile |
| Network: | M-Net |
| Start date: | Sunday 26 August 2001 |
| End date: | Sunday 9 December 2001 |
Housemates
| Housemate | Age on Entry | Occupation | Hometown | Result |
|---|---|---|---|---|
| Ferdinand Rabie | 26 | Tour company operator | Cape Town, Western Cape | Winner |
| Vuyo Tofile | 21 | Student | Johannesburg | Runner-up |
| Nobesuthu Cele | 24 | Student | Durban | 3rd Place |
| Riaad Isaacs | 31 | Personal trainer | Johannesburg | 4th Place |
| Irvan Damon | 28 | Climate change specialist | Pretoria, Gauteng | 5th Place |
| Leigh Bennie | 25 | Air traffic service assistant | Cape Town, Western Cape | 6th Place |
| Margaret van der Westhuizen | 23 | Data capturer | Johannesburg | 7th Place |
| Steven van Rooyen | 29 | Pest controller | Mtubatuba, KwaZulu-Natal | 8th Place |
| Janine Orderson | 32 | Teacher | Cape Town, Western Cape | 9th Place |
| Bradford Wood | 26 | Student | Cape Town, Western Cape | 10th Place |
| Lara Plumstead | 29 | Marketing manager | Johannesburg | 11th Place |
| Nina Zani | 23 | Bartender and waitress | Cape Town, Western Cape | 12th Place |
Main Article: Big Brother South Africa Season 1 Housemates
READ NEXT:
→ Big Brother South Africa Season 1 Nominations
→ Big Brother South Africa Season 1 Voting Results
→ Big Brother South Africa Season 2
→ Celebrity Big Brother South Africa
