Big Brother Titans Season 1 Voting Results (2023)
The voting results of Big Brother Titans Season 1 have been released by Multichoice and the producers of the show today, Friday 7 April 2023.

Please note that there was no voting in weeks 1, 6 and 8.
WEEK 2
HOUSEMATES | VOTE PERCENTAGE | RESULT |
---|---|---|
Yelisa (Yemi Cregx and Nelisa) | 39.20% | Safe |
Juiolva (Juicy Jay and Olivia) | 26.74% | Safe |
Juvone (Justin and Yvonne) | 22.00% | Safe |
Santheo (Sandra and Theo Traw) | 12.06% | Evicted |
WEEK 3
HOUSEMATES | VOTE PERCENTAGE | RESULT |
---|---|---|
Khosicle (Khosi and Miracle OP) | 35.56 % | Safe |
Thabana (Thabang and Nana) | 24.80% | Safe |
Maya (Marvin and Yaya) | 19.16% | Safe |
Blaqleng (Blaqboi and Ipeleng) | 12.68% | Safe |
Jaykay (Jaypee and Lukay) | 7.80% | Evicted |
WEEK 4
HOUSEMATES | VOTE PERCENTAGE | RESULT |
---|---|---|
Khosicle (Khosi and Miracle OP) | 26.20% | Safe |
Kaniva (Kanaga Jnr and Blue Aiva) | 18.87% | Safe |
Juvone (Justin and Yvonne) | 16.35% | Safe |
Yelisa (Yemi Cregx and Nelisa) | 12.60% | Safe |
Thabana (Thabang and Nana) | 12.43% | Safe |
Juiolva (Juicy Jay and Olivia) | 8.87% | Safe |
Jenne Li (Jenni O and Mmeli) | 4.68% | Evicted |
WEEK 5
HOUSEMATES | VOTE PERCENTAGE | RESULT |
---|---|---|
Khosicle (Khosi and Miracle OP) | 28.25% | Safe |
Kaniva (Kanaga Jnr and Blue Aiva) | 22.79% | Safe |
Juiolva (Juicy Jay and Olivia) | 20.38% | Safe |
Yelisa (Yemi Cregx and Nelisa) | 15.03% | Safe |
Blaqleng (Blaqboi and Ipeleng) | 7.61% | Safe |
Maya (Marvin and Yaya) | 5.94% | Evicted |
WEEK 7
HOUSEMATES | VOTE PERCENTAGE | RESULT |
---|---|---|
Khosicle (Khosi and Miracle OP) | 20.91% | Safe |
Kaniva (Kanaga Jnr and Blue Aiva) | 16.84% | Safe |
Royals (Ebubu and Tsatsii) | 16.33% | Safe |
Juvone (Justin and Yvonne) | 15.43% | Safe |
Yelisa (Yemi Cregx and Nelisa) | 15.39% | Evicted |
Juiolva (Juicy Jay and Olivia) | 15.10% | Evicted |
WEEK 9
Starting in week 9, Big Brother changed things a little bit by unpairing the housemates. Biggie also switched the voting from a percentage to a point system.
The total votes per housemate fell into three country categories.
- South Africa
- Nigeria
- Rest of Africa (excluding South Africa and Nigeria)
1. The viewers’ ranking of the housemates in each country category was determined based on the number of votes received by each housemate in each country category. Points were then allocated based on the ranking in each country category with the top-voted housemate receiving points equal to the total number of housemates in the round. In the event of a tie, those housemates scored the same number of points.
2. The points as determined above were then added for each of the country categories to get the combined points for each housemate.
3. Evictions were determined based on the lowest combined points. When combined points were tied, the housemate with the least votes received from the Rest of Africa (excluding Nigeria and South Africa) was to be evicted.
4. For the Grand Finale, the housemate with the highest combined points as determined above was the overall winner. In case the combined points were tied, the housemate with the most votes from the Rest of Africa (excluding Nigeria and South Africa) would be the winner.
HOUSEMATE | POINTS | RESULT |
---|---|---|
Khosi | 20 | Safe |
Tsatsii | 18 | Safe |
Thabang | 17 | Safe |
Yvonne | 17 | Safe |
Kanaga Jnr | 14 | Safe |
Blue Aiva | 10 | Evicted |
Miracle OP | 9 | Evicted |
Nana | 3 | Evicted |
WEEK 10
HOUSEMATE | POINTS | RESULT |
---|---|---|
Kanaga Jnr | 16 | Safe |
Khosi | 14 | Safe |
Yvonne | 12 | Safe |
Thabang | 12 | Evicted |
Blaqboi | 5 | Evicted |
Justin | 4 | Evicted |
NOTE: In week 10’s voting round, Thabang and Yvonne received the same number of points, and the tie was broken by the Rest of Africa vote in which Yvonne received more points than Thabang.
WEEK 11 (Grand Finale)
HOUSEMATE | POINTS | RESULT |
---|---|---|
Khosi | 16 | Winner |
Kanaga Jnr | 14 | Runner-up |
Tsatsii | 12 | Third place |
Yvonne | 9 | Fourth place |
Ebubu | 6 | Fifth place |
Ipeleng | 6 | Sixth place |
NOTE: In week 11’s voting round, Ipeleng and Ebubu received the same number of points, and the tie was broken by the Rest of Africa vote in which Ebubu received more points than Ipeleng.
ALSO READ:
› Big Brother Titans Season 1 Sponsors
› Big Brother Titans Voting Polls
› How To Vote On Big Brother Titans
› Big Brother Titans 2023 Week 11 Voting Poll (Grand Finale)
› Big Brother Titans 2023 Week 10 Nominations
Voting for illabaye and mercy