Big Brother South Africa Season 2 Housemates
The Big Brother South Africa season 2 housemates were thirteen in total, ten of them entered the house on Sunday 28 July 2002 (the night the season was launched), two of them (Michelle Carstens and Puledi Manamela) entered the house a week later after winning the viewers vote, beating Jacqueline Brits and Kamogelo who missed out.
Less than 24 hours after entering the house, Michelle discovered that she was pregnant, she walked out of the Big Brother house on day 8 of the show and was replaced by Jacqueline.
You can check out the names of all the 13 housemates below.
NOTE: Click on a housemate’s name to view his or her full profile
Housemate | Age on Entry | Occupation | Hometown |
---|---|---|---|
Andre Burger | 26 | Doctor | King William’s Town |
Carol Zuma | 25 | Cost Accountant | Durban |
Dominique Ashen | 25 | Marketing/Advertising executive | Durbanville, Cape Town |
Groschaan Emmanuel | 33 | Yoga teacher and writer | Cape Town |
Ilse-Marie Hanekom | 25 | Auditor | Witbank |
Jacqueline Brits | 32 | Musician | Cape Town |
Mandy Hill | 26 | Onyxologist (nail technician) | Durban |
Michelle Carstens | 30 | Communications consultant | Cape Town |
Puledi Manamela | 22 | Journalism student | Limpopo |
Rabin Harduth | 25 | Architectural CAD operator | Saxonwold, Johannesburg |
Richard Cawood | 27 | A farmer and professional hunter | Cradock, Eastern Cape |
Thando Mkhize | 23 | Marketing/Advertising Executive | Durban |
Zlatko Fabris | 24 | Builder/Hotel manager | Johannesburg |
READ NEXT:
› Big Brother South Africa Season 2 Nominations
› Celebrity Big Brother South Africa
› Big Brother South Africa Season 1 Housemates